A blank day.
COURSE | TIME | SELECTION | ODDS |
Ayr | 0.35 | Those Tiger Feet | 2.25 |
Ayr | 1.45 | Keep The River | 7.00 |
Ayr | 2.20 | Elvis Mail | 2.25 |
Bangor-on-Dee | 3.33 | Christopher Wood | 4.50 |
Exeter | 0.55 | Hawk's Well | 4.50 |
Exeter | 2.05 | Strictlyadancer | 6.00 |
Exeter | 2.36 | St Barts | 5.00 |
Exeter | 3.41 | Dante's View | 7.50 |
3 winners and 5 losers for a profit of 7.5 points. Total loss 23.07 points.
COURSE | TIME | SELECTION | ODDS |
Ludlow | 2.15 | Versatility | 4.00 |
Ludlow | 3.25 | Tight Call | 5.00 |
Sedgefield | 0.52 | Sea Art | 7.00 |
Sedgefield | 3.40 | Kangaroo Valley | 6.00 |
Taunton | 2.05 | Olympic Honour | 10.00 |
Taunton | 3.45 | Empreinte Reconce | 3.33 |
Taunton | 4.15 | Feuille De Chene | 10.00 |
3 winners and 4 losers for a profit of 17 points. Total loss 6.07 points.
COURSE | TIME | SELECTION | ODDS |
Cheltenham | 1.15 | Induno | 2.50 |
Cheltenham | 1.50 | Fanion D'estruval | 4.00 |
Cheltenham | 3.00 | Vino Royale | 14.00 |
Cheltenham | 4.05 | Hazzaar | 12.00 |
Fairyhouse | 3.45 | Fairytale Empress | 5.00 |
Newcastle | 2.33 | Calle Malva | 8.00 |
Newcastle | 3.10 | Dancewiththewind | 2.50 |
Newcastle | 11.45 | Get Real | 10.00 |
Southwell | 0.02 | Manofthemoment | 5.00 |
Southwell | 0.32 | Northern Bound | 7.50 |
Southwell | 1.05 | El Kaldoun | 1.75 |
Southwell | 2.50 | At First Glance | 2.75 |
Southwell | 3.25 | Ben Buie | 8.00 |
Southwell | 3.55 | Just A Sip | 4.00 |
3 winners and 11 losers for a profit of 5.25 points. Total loss 0.82 points.
COURSE | TIME | SELECTION | ODDS |
Cheltenham | 2.15 | Mister Fisher | 5.00 |
Cheltenham | 2.50 | Tea Clipper | 3.33 |
Cheltenham | 3.25 | Son Of Camas | 2.00 |
Punchestown | 0.50 | Castle Oliver | 12.00 |
Punchestown | 3.10 | Crobally Boy | 12.00 |
Uttoxeter | 3.17 | Alfsboy | 7.00 |
Wetherby | 1.13 | Miah Grace | 4.50 |
Wetherby | 1.48 | Johnbb | 4.50 |
Wetherby | 2.58 | Torigni | 4.00 |
1 winner and 6 losers for a profit of 1 point. Total profit 0.18 points.
COURSE | TIME | SELECTION | ODDS |
Cheltenham | 3.00 | Edwardstone | 6.00 |
Fontwell | 1.00 | Normandy Soldier | 5.50 |
Fontwell | 1.30 | Adicci | 4.00 |
Fontwell | 3.50 | Havacuppa | 2.50 |
Punchestown | 0.05 | Bois De Clamart | 7.00 |
1 winner and 3 losers for a loss of 0.8 points. Total loss 0.62 points.
COURSE | TIME | SELECTION | ODDS |
Leicester | 1.30 | Secret Court | 7.00 |
Leicester | 3.30 | Saint Dalina | 3.50 |
Plumpton | 1.20 | Elisezmoi | 5.50 |
Plumpton | 2.50 | Etat Major Aulmes | 7.00 |
Plumpton | 3.50 | Friary Land | 4.50 |
4 losers today.
COURSE | TIME | SELECTION | ODDS |
Fakenham | 0.33 | Rikoboy | 4.00 |
Fakenham | 1.03 | Top Up The Fashion | 7.00 |
Fakenham | 2.33 | Fantastic Ms Fox | 4.00 |
Fakenham | 3.03 | Gold Fields | 11.00 |
Limerick | 2.25 | What Wonders Weave | 6.00 |
Limerick | 2.55 | Likable Chancer | 7.00 |
Limerick | 3.25 | Justfortherecord | 10.00 |
A winner and 6 losers today for a profit of 16 points. Total profit now 11.38 points.
Today's winner was returned at a very nice 22/1 after being 11/1 with Bet365 last night.
The system rules stipulate SP less than 20/1 but this is impossible to implement exactly so I tend to apply this criteria to the early price. This will mean additional winners like the one today but also losers as well (there have been 4 losing selections that went off at 20/1 or over including Fantastic Ms Fox today that went off at 20/1 after being 4/1 last night). No doubt there have been others that had a SP of less than 20/1 but an early price of 20/1 or over.
Hopefully this should be swings and roundabouts and shouldn't have too big an impact on the overall results.
COURSE | TIME | SELECTION | ODDS |
Ffos Las | 1.05 | Little Red Lion | 5.50 |
Ffos Las | 2.15 | Coral | 7.00 |
Ffos Las | 2.50 | Sermando | 3.33 |
Ffos Las | 3.25 | Game Line | 3.50 |
Hexham | 0.45 | Laskadine | 10.00 |
Hexham | 2.30 | Buddha Scheme | 6.00 |
Hexham | 3.40 | Bushypark | 16.00 |
Warwick | 0.55 | Nikap | 6.50 |
Warwick | 2.40 | Westbrook Bertie | 10.00 |
A winner and 7 losers today for a profit of 9 points. Total profit now 20.38 profits.
A monster gamble on the winner, backed from 16/1 to 7/4 favourite.
COURSE | TIME | SELECTION | ODDS |
Market Rasen | 1.00 | Lily The Pink | 4.50 |
Market Rasen | 1.30 | Regarding Ruth | 8.00 |
Market Rasen | 2.03 | Thunderstruck | 11.00 |
Market Rasen | 2.33 | Fort De L'Ocean | 3.50 |
Market Rasen | 3.03 | Lonimoss Bareliere | 3.50 |
Thurles | 2.55 | Fou Diligence | 16.00 |
Thurles | 3.25 | Cornerkova | 12.00 |
Wincanton | 1.40 | Accomplice | 5.00 |
Wincanton | 2.42 | Et Apres Thou | 7.50 |
Wincanton | 3.12 | Goa Lil | 3.50 |
No winners today.
COURSE | TIME | SELECTION | ODDS |
Ascot | 2.05 | Red Risk | 2.50 |
Ascot | 2.40 | Ecco | 6.50 |
Ascot | 3.45 | Enqarde | 4.00 |
Catterick | 0.05 | All Hail Caesar | 11.00 |
Catterick | 1.13 | Shaw's Dilemma | 14.00 |
Chepstow | 2.15 | Innerpickle | 6.50 |
Chepstow | 2.50 | Faustinovick | 5.00 |
Gowran Park | 1.22 | Isotope | 7.00 |
Gowran Park | 3.40 | Odds Or Evens | 10.00 |
Another blank day.
COURSE | TIME | SELECTION | ODDS |
Haydock | 0.40 | Secret Reprieve | 5.00 |
Ascot | 0.55 | Demachine | 2.25 |
Huntingdon | 1.23 | Rock On Rocco | 1.75 |
Ascot | 1.30 | Yeavering Belle | 10.00 |
Naas | 1.37 | Morosini | 16.00 |
Haydock | 1.50 | Umbrigado | 6.50 |
Huntingdon | 2.33 | Art Of Diplomacy | 2.75 |
1 winner and 6 loses for a loss of 3.25 points. Total loss now 1.87 points.
I have analysed previous results from this system and the returns have been much better when there has only been 1 selection in a race. I will therefore limit the selections on this basis.
There is 1 selection on Sunday but the best odds available are with a bookie that does not offer BOG so I will skip it.
Today's selection won for a profit of 3 points. Total profit 1.13 points.
Southwell | 0.37 | Eau Top | 5.00 |
Punchestown | 1.30 | Wake Up Early | 5.00 |
Both selections lost.
COURSE | TIME | SELECTION | ODDS |
Hereford | 1.40 | No Quarter Asked | 4.50 |
Wetherby | 2.25 | So Easy Way | 12.00 |
Hereford | 2.50 | Rarest Diamond | 18.00 |